Appraisals Only
-
Gold
$600.00/month
$5760.00/year
-
most popular Silver
$200.00/month
$1920.00/year
-
Bronze
$30.00/month
$288.00/year
-
One-Off
$50.00/appraisal
Features | Gold | Silver | Bronze | One-Offs |
---|---|---|---|---|
Appraisals included per month | 40 | 10 | 1 | NA |
Users included per month | 10 | 3 | 1 | 1 |
Access to Reporting Dashboard | Yes | Yes | Yes | Yes |
Downloadable Reports | Yes | Yes | Yes | Yes |
Sharable Client Questionnaire | Yes | Yes | Yes | Yes |
Xero and MYOB Integration | Yes | Yes | Yes | Yes |
Co-Branded Reports | Yes | Yes | Yes | No |
Customer Support | Yes | Yes | Yes | Yes |
Onboarding Webinar | Yes | Yes | No | No |
Tailored Onboarding Training | Yes | No | No | No |
Add-ons | Gold | Silver | Bronze | One-Offs |
---|---|---|---|---|
Additional Appraisals | $15 | $20 | $25 | NA |
Additional Valuations | $100 | $100 | $100 | NA |
Exit Planning Coming Soon | NA | NA | NA | NA |
Corporate
Our corporate solutions grant you and your colleagues the capability to conduct up to 250 appraisals each month via your exclusive branded and personalised portal.